Updated 2024-11-21
Top ten of 65 active competitors in AEW:
Rank | +/- | Name | Points | Months |
---|---|---|---|---|
1 | = | Orange Cassidy | 722 | 29 |
2 | = | Swerve Strickland | 620 | 24 |
3💥 | = | Jon Moxley - AEW Champion | 545 | 1 |
4 | = | Bryan Danielson | 544 | 14 |
5 | = | Will Ospreay | 500 | 8 |
6 | = | Maxwell Jacob Friedman | 487 | 5* |
7 | = | Hangman Page | 389 | 4 |
8 | N | Bobby Lashley | 372 | 0 |
9 | -1 | Jack Perry - TNT Champion | 368 | 5 |
10 | -1 | Roderick Strong | 324 | 13 |
Top ten (actually 11) of 88 active competitors in AEW:
Rank | +/- | Name | Points | Months |
---|---|---|---|---|
1 | = | Matthew Jackson | 916 | 9 |
1 | = | Nicholas Jackson | 916 | 9 |
3 | = | Claudio Castagnoli - Trios Champion | 752 | 25 |
4💥 | = | Brody King | 628 | 33 |
4💥 | = | Malakai Black | 628 | 23 |
6 | = | Cash Wheeler | 627 | 19 |
6 | = | Dax Harwood | 627 | 19 |
8💥 | = | Anthony Bowens | 626 | 49 |
8💥 | = | Max Caster | 626 | 48 |
10 | = | Austin Gunn | 512 | 9 |
10 | = | Colten Gunn | 512 | 9 |
Top ten of 26 active teams in AEW:
Rank | Team | Points | Months |
---|---|---|---|
1 | Young Bucks | 916 | 9 |
2 | House of Black | 628 | 33 |
3 | FTR | 627 | 19 |
4 | Acclaimed | 626 | 47 |
5 | Gunns | 512 | 9 |
6 | Death Riders | 505 | 0 |
7 | Private Party | 478 | 9 |
8 | Learning Tree | 245 | 5 |
9 | Conglomeration | 231 | 4 |
10 | Top Flight | 203 | 11 |