Updated 2024-11-21
Top ten of 27 active competitors in AEW:
Rank | +/- | Name | Points | Months |
---|---|---|---|---|
1💥 | = | Mariah May - AEW Champion | 583 | 10 |
2💥 | +1 | Kris Statlander | 546 | 18 |
3 | -1 | Willow Nightingale | 532 | 34 |
4💥 | = | Mercedes Mone - TBS Champion | 484 | 6 |
5 | = | Hikaru Shida | 433 | 5 |
6 | = | Thunder Rosa | 390 | 9 |
7 | = | Deonna Purrazzo | 287 | 10* |
8 | = | Dr Britt Baker | 255 | 4 |
9💥 | = | Jamie Hayter | 241 | 2 |
10 | = | Saraya | 187 | 5 |
Only 8 active competitors at the moment:
Rank | +/- | Name | Points | Months |
---|---|---|---|---|
1💥 | = | Mariah May | 69 | 1 |
2💥 | = | Serena Deeb | 38 | 1 |
3💥 | = | Saraya | 34 | 1 |
4 | = | Yuka Sakazaki | 23 | 1 |
5💥 | = | Queen Aminata | 17 | 1 |
6💥 | = | Harley Cameron | 5 | 1 |
jobber | = | Allysin Kay | -6 | 1 |
jobber | = | Marti Belle | -6 | 1 |
Only 1 active teams at the moment:
Rank | Team | Points | Months |
---|---|---|---|
1 | Outcasts | 5 | 4 |