Updated 2024-11-13
Top ten of 57 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1 | = | Iyo Sky | 617 | 7 | Raw |
2💥 | = | Liv Morgan - World Champion | 595 | 10 | Raw |
3 | = | Bayley | 515 | 16 | SmackDown |
4 | = | Rhea Ripley | 481 | 3 | Raw |
5 | = | Nia Jax - WWE Champion | 480 | 13 | SmackDown |
6💥 | = | Naomi | 459 | 10 | SmackDown |
7💥 | = | Roxanne Perez - NXT Champion | 446 | 30 | NXT |
8 | = | Bianca Belair | 444 | 12 | SmackDown |
9 | = | Lyra Valkyria | 332 | 22 | Raw |
10💥 | +1 | Fallon Henley - NXT North American Champion | 315 | 0 | NXT |
Top ten of 14 active competitors on Raw:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 1 | = | Iyo Sky | 617 | 7 |
2 | 2💥 | = | Liv Morgan - World Champion | 595 | 10 |
3 | 4 | = | Rhea Ripley | 481 | 3 |
4 | 9 | = | Lyra Valkyria | 332 | 22 |
5 | 13 | = | Shayna Baszler | 194 | 16 |
6 | 14 | = | Zoey Stark | 186 | 27 |
7 | 17 | = | Nikki Cross | 128 | 1 |
8 | 21 | = | Natalya | 81 | 1 |
9 | 26 | = | Sonya Deville | 51 | 3 |
10 | 27 | = | Ivy Nile | 43 | 31 |
Top ten of 13 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 3 | = | Bayley | 515 | 16 |
2 | 5 | = | Nia Jax - WWE Champion | 480 | 13 |
3 | 6💥 | = | Naomi | 459 | 10 |
4 | 8 | = | Bianca Belair | 444 | 12 |
5 | 12 | = | Tiffany Stratton | 283 | 22 |
6 | 15 | = | Jade Cargill | 163 | 6 |
7 | 19 | = | Michin | 100 | 5 |
8 | 20 | = | Blair Davenport | 99 | 16* |
9 | 24 | -2 | Chelsea Green | 63 | 22 |
10 | 30 | -1 | Candice LeRae | 36 | 0 |
Top ten of 28 active competitors on NXT:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 7💥 | = | Roxanne Perez - NXT Champion | 446 | 30 |
2 | 10💥 | +1 | Fallon Henley - NXT North American Champion | 315 | 0 |
3 | 11 | -1 | Kelani Jordan | 290 | 17 |
4 | 16 | = | Jaida Parker | 143 | 12 |
5 | 18 | = | Lola Vice | 126 | 18 |
6 | 22💥 | +1 | Sol Ruca | 79 | 8 |
7 | 23 | +1 | Nikkita Lyons | 75 | 0 |
8 | 25 | = | Lash Legend | 58 | 1 |
9 | 29 | N | Cora Jade | 37 | 0 |
10 | 31 | -1 | Tatum Paxley | 33 | 12 |