Updated 2024-11-20
Top ten (actually 11) of 46 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1💥 | = | Bianca Belair - WWE Champion | 650 | 7 | SmackDown |
1💥 | = | Jade Cargill - WWE Champion | 650 | 7 | SmackDown |
3 | = | Shayna Baszler | 497 | 10 | Raw |
4 | = | Iyo Sky | 444 | 3 | Raw |
4 | = | Kairi Sane | 444 | 12 | Raw |
6 | = | Alba Fyre | 426 | 5 | SmackDown |
6 | = | Isla Dawn | 426 | 5 | SmackDown |
8 | = | Zoey Stark | 308 | 10 | Raw |
9 | = | Naomi | 288 | 2 | SmackDown |
10 | = | Liv Morgan | 259 | 0 | Raw |
10 | = | Raquel Rodriguez | 259 | 0 | Raw |
Top ten (actually 11) of 14 active competitors on Raw:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 3 | = | Shayna Baszler | 497 | 10 |
2= | 4 | = | Iyo Sky | 444 | 3 |
2= | 4 | = | Kairi Sane | 444 | 12 |
4 | 8 | = | Zoey Stark | 308 | 10 |
5= | 10 | = | Liv Morgan | 259 | 0 |
5= | 10 | = | Raquel Rodriguez | 259 | 0 |
7 | 12 | = | Natalya | 235 | 1 |
8 | 13 | = | Dakota Kai | 229 | 0 |
9= | 15 | = | Katana Chance | 222 | 0 |
9= | 15 | = | Kayden Carter | 222 | 0 |
9= | 15 | = | Sonya Deville | 222 | 3 |
Top ten of 13 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1= | 1💥 | = | Bianca Belair - WWE Champion | 650 | 7 |
1= | 1💥 | = | Jade Cargill - WWE Champion | 650 | 7 |
3= | 6 | = | Alba Fyre | 426 | 5 |
3= | 6 | = | Isla Dawn | 426 | 5 |
5 | 9 | = | Naomi | 288 | 2 |
6 | 13💥 | = | Chelsea Green | 229 | 0 |
7 | 18💥 | = | Piper Niven | 181 | 0 |
8 | 19 | = | Bayley | 179 | 14 |
9 | 20 | = | Nia Jax | 170 | 3 |
10 | 22 | = | Candice LeRae | 147 | 0 |
Top ten (actually 11) of 17 active competitors on NXT:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1= | 25💥 | = | Giulia | 92 | 0 |
1= | 25💥 | = | Stephanie Vaquer | 92 | 0 |
3= | 27 | = | Jacy Jayne | 81 | 4 |
3= | 27 | = | Roxanne Perez | 81 | 0 |
5 | 30 | = | Fallon Henley | 49 | 9 |
6 | 31 | = | Wendy Choo | 38 | 1 |
7= | 32 | = | Cora Jade | 37 | 0 |
7= | 32💥 | = | Tatum Paxley | 37 | 1 |
9 | 34 | = | Kelani Jordan | 30 | 0 |
10= | 35 | = | Jakara Jackson | 28 | 4 |
10= | 35 | = | Lash Legend | 28 | 9 |
Top ten of 13 active teams in WWE:
Rank | Team | Points | Months | Brand |
---|---|---|---|---|
1 | Jade Cargill and Bianca Belair | 650 | 7 | SmackDown |
2 | Damage CTRL | 444 | 3 | Raw |
3 | Unholy Union | 426 | 5 | SmackDown |
4 | Pure Fusion Collective | 308 | 10 | Raw |
5 | Liv Morgan and Raquel Rodriguez | 259 | 0 | Raw |
6 | Katana Chance and Kayden Carter | 222 | 0 | Raw |
7 | Chelsea Green and Piper Niven | 181 | 0 | SmackDown |
8 | Giulia and Stephanie Vaquer | 92 | 0 | NXT |
9 | The Way | 62 | 0 | SmackDown |
10 | Fatal Influence | 49 | 2 | NXT |