Updated 2024-11-13
Top ten of 85 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1💥 | = | Cody Rhodes - Undisputed WWE Champion | 762 | 22 | SmackDown |
2 | = | Damian Priest | 639 | 65 | Raw |
3 | = | Gunther - World Champion | 612 | 34 | Raw |
4 | = | Drew McIntyre | 568 | 15 | Raw |
5💥 | = | Bron Breakker - Intercontinental Champion | 515 | 38 | Raw |
6 | = | Jey Uso | 497 | 18 | Raw |
7 | = | LA Knight - US Champion | 495 | 24 | SmackDown |
8 | = | Seth Rollins | 481 | 0 | Raw |
9 | = | Oba Femi | 363 | 10 | NXT |
10 | = | Austin Theory | 355 | 1 | SmackDown |
Top ten (actually 11) of 31 active competitors on Raw:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 2 | = | Damian Priest | 639 | 65 |
2 | 3 | = | Gunther - World Champion | 612 | 34 |
3 | 4 | = | Drew McIntyre | 568 | 15 |
4 | 5💥 | = | Bron Breakker - Intercontinental Champion | 515 | 38 |
5 | 6 | = | Jey Uso | 497 | 18 |
6 | 8 | = | Seth Rollins | 481 | 0 |
7 | 11 | = | Dominik Mysterio | 348 | 25 |
8 | 12 | = | Ilja Dragunov | 345 | 20 |
9 | 13💥 | = | CM Punk | 328 | 3 |
10= | 17 | = | Braun Strowman | 278 | 5 |
10= | 17 | = | Sami Zayn | 278 | 50 |
Top ten of 15 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 1💥 | = | Cody Rhodes - Undisputed WWE Champion | 762 | 22 |
2 | 7 | = | LA Knight - US Champion | 495 | 24 |
3 | 10 | = | Austin Theory | 355 | 1 |
4 | 15 | = | Kevin Owens | 303 | 12 |
5 | 16 | = | Randy Orton | 279 | 11 |
6 | 20 | = | Carmelo Hayes | 270 | 41 |
7 | 22 | = | Santos Escobar | 225 | 54* |
8 | 23 | = | Andrade Almas | 221 | 10 |
9 | 25 | -1 | Solo Sikoa | 210 | 7 |
10 | 30 | -1 | AJ Styles | 164 | 1 |
Top ten of 34 active competitors on NXT:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 9 | = | Oba Femi | 363 | 10 |
2 | 14💥 | = | Trick Williams - NXT Champion | 307 | 35 |
3 | 21💥 | = | Tony D'Angelo - NXT North American Champion | 269 | 8 |
4 | 24💥 | +1 | Wes Lee | 215 | 5 |
5 | 26 | = | Ethan Page | 192 | 5 |
6 | 29💥 | +1 | Je'Von Evans | 173 | 9 |
7 | 33💥 | = | Charlie Dempsey - Heritage Cup Champion | 139 | 5 |
8 | 35 | = | Brooks Jensen | 106 | 3 |
9 | 36 | = | Ridge Holland | 100 | 1 |
10 | 40 | = | Eddy Thorpe | 80 | 7 |