Updated 2024-11-20
Top ten of 87 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1💥 | = | Cody Rhodes - Undisputed WWE Champion | 762 | 22 | SmackDown |
2 | = | Damian Priest | 639 | 65 | Raw |
3 | = | Gunther - World Champion | 612 | 34 | Raw |
4 | = | Drew McIntyre | 568 | 15 | Raw |
5💥 | = | Bron Breakker - Intercontinental Champion | 514 | 38 | Raw |
6 | = | LA Knight - US Champion | 510 | 24 | SmackDown |
7 | = | Jey Uso | 497 | 18 | Raw |
8 | +11 | Bronson Reed | 471 | 22 | Raw |
9 | -1 | Seth Rollins | 470 | 0 | Raw |
10 | -1 | Oba Femi | 363 | 10 | NXT |
Top ten of 31 active competitors on Raw:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 2 | = | Damian Priest | 639 | 65 |
2 | 3 | = | Gunther - World Champion | 612 | 34 |
3 | 4 | = | Drew McIntyre | 568 | 15 |
4 | 5💥 | = | Bron Breakker - Intercontinental Champion | 514 | 38 |
5 | 7 | = | Jey Uso | 497 | 18 |
6 | 8 | +11 | Bronson Reed | 471 | 22 |
7 | 9 | -1 | Seth Rollins | 470 | 0 |
8 | 12 | -1 | Dominik Mysterio | 348 | 25 |
9 | 13 | -1 | Ilja Dragunov | 345 | 20 |
10 | 14💥 | -1 | CM Punk | 328 | 3 |
Top ten of 16 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 1💥 | = | Cody Rhodes - Undisputed WWE Champion | 762 | 22 |
2 | 6 | = | LA Knight - US Champion | 510 | 24 |
3 | 11 | -1 | Austin Theory | 355 | 1 |
4 | 16 | -1 | Kevin Owens | 303 | 12 |
5 | 18 | -2 | Randy Orton | 279 | 11 |
6 | 21 | -1 | Carmelo Hayes | 270 | 41 |
7 | 22 | = | Santos Escobar | 225 | 54* |
8 | 23 | = | Andrade Almas | 221 | 10 |
9 | 25 | = | Solo Sikoa | 210 | 7 |
10 | 30 | = | AJ Styles | 164 | 1 |
Top ten of 35 active competitors on NXT:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 10 | -1 | Oba Femi | 363 | 10 |
2 | 15💥 | -1 | Trick Williams - NXT Champion | 307 | 35 |
3 | 17💥 | +4 | Tony D'Angelo - NXT North American Champion | 287 | 8 |
4 | 24💥 | = | Wes Lee | 215 | 5 |
5 | 26 | = | Ethan Page | 192 | 5 |
6 | 29💥 | = | Je'Von Evans | 173 | 9 |
7 | 33💥 | = | Charlie Dempsey - Heritage Cup Champion | 139 | 5 |
8 | 35💥 | +1 | Ridge Holland | 110 | 1 |
9 | 39 | -4 | Brooks Jensen | 94 | 3 |
10 | 40 | = | Eddy Thorpe | 60 | 7 |