Updated 2024-11-13
Full list of 35 active competitors on NXT:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1= | 17💥 | = | Axiom - NXT Champion | 312 | 10 |
1= | 17💥 | = | Nathan Frazer - NXT Champion | 312 | 10 |
3 | 35 | = | Ridge Holland | 225 | 2 |
4 | 39💥 | = | Channing 'Stacks' Lorenzo | 199 | 2* |
5 | 42💥 | = | Wolfgang | 166 | 22 |
6 | 44 | = | Andre Chase | 141 | 4* |
7 | 45 | = | Mark Coffey | 139 | 22 |
8= | 46💥 | = | Hank Walker | 131 | 18 |
8= | 46💥 | = | Tank Ledger | 131 | 20 |
10= | 51 | = | Karl Anderson | 109 | 8 |
10= | 51 | = | Luke Gallows | 109 | 8 |
12 | 54 | = | Wes Lee | 97 | 5* |
13 | 56 | = | Duke Hudson | 91 | 5* |
14 | 57 | = | Cedric Alexander | 90 | 1 |
15 | 61 | = | Trick Williams | 63 | 0 |
16 | 65 | = | Ethan Page | 36 | 0 |
17 | 67💥 | = | Luca Crusifino | 32 | 2* |
18= | 68 | = | Bronco Nima | 27 | 17 |
18= | 68 | = | Lucien Price | 27 | 17 |
20 | 71 | = | Charlie Dempsey | 16 | 2* |
21 | 72 | = | Je'Von Evans | 15 | 7 |
22= | 75💥 | = | Tyriek Igwe | 10 | 9 |
22= | 75💥 | = | Tyson Dupont | 10 | 9 |
24= | 77 | = | Cutler James | 9 | 1 |
24= | 77 | = | Dion Lennox | 9 | 0 |
24= | 77 | = | Shiloh Hill | 9 | 1 |
27= | 81 | = | Dante Chen | 5 | 0 |
27= | 81 | = | Drake Morreaux | 5 | 0 |
29 | 83 | = | Myles Borne | 4 | 2 |
30= | undercard | = | Riley Osborne | -1 | 2* |
30= | undercard | = | Tavion Heights | -1 | 1 |
32= | jobber | = | Harlem Lewis | -6 | 0 |
32= | jobber | = | Joe Coffey | -6 | 5 |
32= | jobber | = | Kale Dixon | -6 | 2 |
32= | jobber | = | Uriah Connors | -6 | 3 |
*Not active in last month.