Updated 2024-11-13
Full list of 30 active competitors on Raw:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 1 | = | Finn Balor - World Champion | 809 | 32 |
2 | 2💥 | = | Damian Priest | 636 | 1 |
3 | 3💥 | = | Jey Uso | 632 | 3 |
4 | 10 | = | JD McDonagh - World Champion | 372 | 12 |
5= | 15💥 | = | Erik Rowe | 315 | 0 |
5= | 15💥 | = | Ivar Hanson | 315 | 0 |
7 | 19 | = | Kofi Kingston | 305 | 2 |
8 | 20 | = | The Miz | 304 | 10 |
9 | 21 | = | Rey Mysterio | 301 | 2 |
10= | 22 | = | Brutus Creed | 298 | 22 |
10= | 22 | = | Julius Creed | 298 | 22 |
12 | 24 | = | R-Truth | 292 | 10 |
13 | 27 | = | Xavier Woods | 285 | 14 |
14= | 29 | = | Akam | 284 | 9 |
14= | 29 | = | Rezar | 284 | 9 |
16 | 31 | = | Erick Rowan | 266 | 2 |
17 | 37 | = | Dragon Lee | 202 | 6 |
18 | 38 | = | Dominik Mysterio | 201 | 2* |
19 | 49 | = | Otis Dozovich | 112 | 3 |
20 | 50 | = | Chad Gable | 110 | 2 |
21 | 55 | = | Ludwig Kaiser | 96 | 0 |
22 | 58 | = | Carlito Colon | 86 | 5 |
23 | 62 | = | Akira Tozawa | 61 | 3 |
24 | 63 | = | Joaquin Wilde | 57 | 4 |
25 | 65 | = | Joe Gacy | 36 | 2 |
26 | 70 | = | Dexter Lumis | 22 | 2 |
27 | 73💥 | = | Odyssey Jones | 13 | 2* |
28 | 74 | = | Cruz Del Toro | 12 | 2 |
29 | 80 | = | Karrion Kross | 6 | 3* |
30 | 84 | = | Gunther | 0 | 0 |
*Not active in last month.