Updated 2025-01-21
Full list of 20 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 1💥 | = | Cody Rhodes - Undisputed WWE Champion | 858 | 24 |
2 | 7 | -1 | LA Knight | 519 | 26 |
3 | 9 | -1 | Roman Reigns | 486 | 0 |
4 | 14 | = | Braun Strowman | 344 | 7 |
5 | 15 | = | Austin Theory | 343 | 0 |
6 | 18 | = | Kevin Owens | 321 | 14 |
7 | 19 | = | Carmelo Hayes | 306 | 43 |
8 | 20 | = | Randy Orton | 279 | 13* |
9 | 23 | = | Santos Escobar | 219 | 56* |
10 | 25 | = | Solo Sikoa | 206 | 9 |
11 | 29 | = | Shinsuke Nakamura - US Champion | 187 | 2 |
12 | 31 | = | Andrade Almas | 165 | 12 |
13 | 33 | -1 | Tommaso Ciampa | 119 | 2* |
14 | 49 | = | Montez Ford | 37 | 2* |
15 | 52💥 | = | Jacob Fatu | 28 | 2* |
16 | 53💥 | = | Johnny Gargano | 27 | 0 |
17 | 58 | = | Ashante Adonis | 10 | 5 |
18 | 63 | = | Humberto Carrillo | 2 | 2* |
19 | undercard | = | Jimmy Uso | -1 | 2 |
20 | jobber | = | Alex Shelley | -6 | 0 |
*Not active in last month.