Updated 2024-11-13
Full list of 15 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 1💥 | = | Cody Rhodes - Undisputed WWE Champion | 762 | 22 |
2 | 7 | = | LA Knight - US Champion | 495 | 24 |
3 | 10 | = | Austin Theory | 355 | 1 |
4 | 15 | = | Kevin Owens | 303 | 12 |
5 | 16 | = | Randy Orton | 279 | 11 |
6 | 20 | = | Carmelo Hayes | 270 | 41 |
7 | 22 | = | Santos Escobar | 225 | 54* |
8 | 23 | = | Andrade Almas | 221 | 10 |
9 | 25 | -1 | Solo Sikoa | 210 | 7 |
10 | 30 | -1 | AJ Styles | 164 | 1 |
11 | 49 | +1 | Apollo Crews | 25 | 12 |
12 | 54 | = | Grayson Waller | 20 | 5 |
13= | undercard | = | Ashante Adonis | -1 | 3 |
13= | undercard | = | Giovanni Vinci | -1 | 1 |
13= | undercard | = | Jimmy Uso | -1 | 0 |
*Not active in last month.