Updated 2025-01-21
Full list of 81 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1💥 | = | Cody Rhodes - Undisputed WWE Champion | 858 | 24 | SmackDown |
2 | = | Gunther - World Champion | 747 | 36 | Raw |
3 | = | Damian Priest | 657 | 67 | Raw |
4 | = | Jey Uso | 601 | 20 | Raw |
5 | +4 | Seth Rollins | 592 | 2 | Raw |
6 | -1 | Drew McIntyre | 591 | 17 | Raw |
7 | -1 | LA Knight | 519 | 26 | SmackDown |
8 | -1 | Oba Femi - NXT Champion | 502 | 12 | NXT |
9 | -1 | Roman Reigns | 486 | 0 | SmackDown |
10💥 | = | Bron Breakker - Intercontinental Champion | 473 | 40 | Raw |
11💥 | = | CM Punk | 438 | 0 | Raw |
12 | = | Dominik Mysterio | 346 | 27 | Raw |
13💥 | = | Trick Williams | 345 | 37 | NXT |
14 | = | Braun Strowman | 344 | 7 | SmackDown |
15 | = | Austin Theory | 343 | 0 | SmackDown |
16💥 | = | Tony D'Angelo - NXT North American Champion | 334 | 10 | NXT |
17 | = | Bronson Reed | 327 | 24* | Raw |
18 | = | Kevin Owens | 321 | 14 | SmackDown |
19 | = | Carmelo Hayes | 306 | 43 | SmackDown |
20 | = | Randy Orton | 279 | 13* | SmackDown |
21 | = | Sami Zayn | 272 | 52 | Raw |
22 | = | Ethan Page | 229 | 7 | NXT |
23 | = | Santos Escobar | 219 | 56* | SmackDown |
23 | = | Wes Lee | 219 | 7 | NXT |
25 | = | Solo Sikoa | 206 | 9 | SmackDown |
26💥 | = | Je'Von Evans | 204 | 11 | NXT |
27 | = | Sheamus | 203 | 8 | Raw |
28 | -1 | Pete Dunne | 190 | 7 | Raw |
29 | = | Shinsuke Nakamura - US Champion | 187 | 2 | SmackDown |
30 | = | Rey Mysterio | 183 | 9 | Raw |
31 | = | Andrade Almas | 165 | 12 | SmackDown |
31 | +3 | Penta | 165 | 0 | Raw |
33 | -1 | Tommaso Ciampa | 119 | 2* | SmackDown |
34 | -1 | Charlie Dempsey | 117 | 7 | NXT |
35 | = | Chad Gable | 108 | 32 | Raw |
36 | = | Eddy Thorpe | 107 | 9 | NXT |
37💥 | = | Lexis King - Heritage Cup Champion | 106 | 14 | NXT |
38 | = | Ridge Holland | 99 | 3 | NXT |
39 | = | Finn Balor | 95 | 8 | Raw |
40 | = | Xavier Woods | 94 | 8* | Raw |
41 | = | Brooks Jensen | 67 | 5* | NXT |
42 | = | R-Truth | 56 | 2 | Raw |
43 | = | Ludwig Kaiser | 52 | 8 | Raw |
44 | = | Dragon Lee | 47 | 7 | Raw |
45 | = | Joe Coffey | 44 | 7 | NXT |
46💥 | = | Josh Briggs | 43 | 0 | NXT |
47💥 | = | Dexter Lumis | 42 | 0 | Raw |
48 | = | Shawn Spears | 39 | 2* | NXT |
49 | = | Montez Ford | 37 | 2* | SmackDown |
50 | = | Nathan Frazer | 36 | 2 | NXT |
51 | = | Mark Coffey | 35 | 4* | NXT |
52💥 | = | Jacob Fatu | 28 | 2* | SmackDown |
53💥 | = | Johnny Gargano | 27 | 0 | SmackDown |
54 | = | Niko Vance | 16 | 3 | None |
55 | = | Dante Chen | 14 | 40 | NXT |
55 | = | Julius Creed | 14 | 2* | Raw |
55 | = | Otis Dozovich | 14 | 4 | Raw |
58 | = | Ashante Adonis | 10 | 5 | SmackDown |
58 | = | Tavion Heights | 10 | 2* | NXT |
60 | = | Axiom | 8 | 2 | NXT |
61 | = | Drake Morreaux | 5 | 3* | NXT |
62 | = | Riley Osborne | 4 | 16* | NXT |
63 | = | Humberto Carrillo | 2 | 2* | SmackDown |
undercard | = | Akira Tozawa | -1 | 72 | Raw |
undercard | = | Andre Chase | -1 | 2* | NXT |
undercard | = | Cedric Alexander | -1 | 2 | NXT |
undercard | = | Jimmy Uso | -1 | 2 | SmackDown |
undercard | = | Joaquin Wilde | -1 | 0 | Raw |
undercard | = | Kofi Kingston | -1 | 7 | Raw |
undercard | = | Luca Crusifino | -1 | 6* | NXT |
undercard | = | Oro Mensah | -1 | 7 | NXT |
undercard | = | Shiloh Hill | -1 | 6* | NXT |
undercard | = | The Miz | -1 | 4 | Raw |
jobber | = | Alex Shelley | -6 | 0 | SmackDown |
jobber | = | Dion Lennox | -6 | 5 | NXT |
jobber | = | Harlem Lewis | -6 | 3 | NXT |
jobber | = | Jasper Troy | -6 | 3 | NXT |
jobber | = | Kale Dixon | -6 | 0 | NXT |
jobber | = | Keanu Carver | -6 | 0 | NXT |
jobber | = | Malik Blade | -6 | 6* | NXT |
jobber | = | Nunzio | -6 | 2* | None |
*Not active in last month.