Updated 2024-11-13
Full list of 85 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1💥 | = | Cody Rhodes - Undisputed WWE Champion | 762 | 22 | SmackDown |
2 | = | Damian Priest | 639 | 65 | Raw |
3 | = | Gunther - World Champion | 612 | 34 | Raw |
4 | = | Drew McIntyre | 568 | 15 | Raw |
5💥 | = | Bron Breakker - Intercontinental Champion | 515 | 38 | Raw |
6 | = | Jey Uso | 497 | 18 | Raw |
7 | = | LA Knight - US Champion | 495 | 24 | SmackDown |
8 | = | Seth Rollins | 481 | 0 | Raw |
9 | = | Oba Femi | 363 | 10 | NXT |
10 | = | Austin Theory | 355 | 1 | SmackDown |
11 | = | Dominik Mysterio | 348 | 25 | Raw |
12 | = | Ilja Dragunov | 345 | 20 | Raw |
13💥 | = | CM Punk | 328 | 3 | Raw |
14💥 | = | Trick Williams - NXT Champion | 307 | 35 | NXT |
15 | = | Kevin Owens | 303 | 12 | SmackDown |
16 | = | Randy Orton | 279 | 11 | SmackDown |
17 | = | Braun Strowman | 278 | 5 | Raw |
17 | = | Sami Zayn | 278 | 50 | Raw |
19 | = | Bronson Reed | 272 | 22 | Raw |
20 | = | Carmelo Hayes | 270 | 41 | SmackDown |
21💥 | = | Tony D'Angelo - NXT North American Champion | 269 | 8 | NXT |
22 | = | Santos Escobar | 225 | 54* | SmackDown |
23 | = | Andrade Almas | 221 | 10 | SmackDown |
24💥 | +1 | Wes Lee | 215 | 5 | NXT |
25 | -1 | Solo Sikoa | 210 | 7 | SmackDown |
26 | = | Ethan Page | 192 | 5 | NXT |
27 | = | Sheamus | 185 | 6 | Raw |
28 | = | Rey Mysterio | 184 | 7 | Raw |
29💥 | +1 | Je'Von Evans | 173 | 9 | NXT |
30 | -1 | AJ Styles | 164 | 1 | SmackDown |
31 | +1 | Pete Dunne | 151 | 5 | Raw |
32 | -1 | Xavier Woods | 145 | 6 | Raw |
33💥 | = | Charlie Dempsey - Heritage Cup Champion | 139 | 5 | NXT |
34 | = | Karrion Kross | 122 | 4 | Raw |
35 | = | Brooks Jensen | 106 | 3 | NXT |
36 | = | Ridge Holland | 100 | 1 | NXT |
37 | = | Finn Balor | 98 | 6 | Raw |
38 | = | Dragon Lee | 97 | 5 | Raw |
39 | = | Chad Gable | 96 | 30 | Raw |
40 | = | Eddy Thorpe | 80 | 7 | NXT |
41 | = | Joe Hendry | 55 | 4* | None |
42 | = | Ludwig Kaiser | 38 | 6 | Raw |
43 | = | Hammerstone | 36 | 1 | None |
44💥 | +1 | Dante Chen | 35 | 38 | NXT |
44 | +1 | Mark Coffey | 35 | 2 | NXT |
46 | +1 | Joe Coffey | 34 | 5 | NXT |
47 | +1 | Otis Dozovich | 33 | 2 | Raw |
48 | +1 | Zachary Wentz | 26 | 2 | None |
49 | +1 | Apollo Crews | 25 | 12 | SmackDown |
50 | -7 | Lexis King | 24 | 12 | NXT |
51 | = | JD McDonagh | 23 | 2* | Raw |
51 | = | Uncle Howdy | 23 | 2* | Raw |
53 | = | Channing 'Stacks' Lorenzo | 22 | 1 | NXT |
54 | = | Grayson Waller | 20 | 5 | SmackDown |
55 | = | Julius Creed | 14 | 0 | Raw |
56 | = | Carlito Colon | 12 | 12 | Raw |
57 | = | Oro Mensah | 11 | 5 | NXT |
58 | = | R-Truth | 10 | 0 | Raw |
58 | = | Tavion Heights | 10 | 0 | NXT |
60 | = | Edris Enofe | 5 | 4* | NXT |
60 | = | Odyssey Jones | 5 | 2* | Raw |
60 | = | Wolfgang | 5 | 2* | NXT |
63 | N | Cedric Alexander | 4 | 0 | NXT |
63 | = | Riley Osborne | 4 | 14 | NXT |
undercard | = | Akira Tozawa | -1 | 70 | Raw |
undercard💥 | = | Andre Chase | -1 | 0 | NXT |
undercard | = | Ashante Adonis | -1 | 3 | SmackDown |
undercard | = | Dion Lennox | -1 | 3 | NXT |
undercard | = | Duke Hudson | -1 | 7 | NXT |
undercard | = | Giovanni Vinci | -1 | 1 | SmackDown |
undercard | = | Jimmy Uso | -1 | 0 | SmackDown |
undercard | = | Kofi Kingston | -1 | 5 | Raw |
undercard | = | Luca Crusifino | -1 | 4 | NXT |
undercard | = | Shiloh Hill | -1 | 4 | NXT |
undercard | = | The Miz | -1 | 2 | Raw |
jobber | = | Cutler James | -6 | 5* | NXT |
jobber | = | Drake Morreaux | -6 | 1 | NXT |
jobber | = | Harlem Lewis | -6 | 1 | NXT |
jobber | = | Jasper Troy | -6 | 1 | NXT |
jobber | = | Kale Dixon | -6 | 2* | NXT |
jobber | = | Keanu Carver | -6 | 2* | NXT |
jobber | = | Malik Blade | -6 | 4 | NXT |
jobber | = | Niko Vance | -6 | 1 | None |
jobber | = | Nunzio | -6 | 0 | None |
jobber | = | Uriah Connors | -6 | 7 | NXT |
*Not active in last month.