Updated 2025-01-21
Full list of 88 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1 | = | Finn Balor | 864 | 34 | Raw |
2💥 | = | Jey Uso | 658 | 5 | Raw |
3💥 | = | Damian Priest | 634 | 0 | Raw |
4 | = | Angelo Dawkins | 622 | 11 | SmackDown |
4 | = | Montez Ford | 622 | 11 | SmackDown |
6💥 | = | Tama Tonga | 527 | 8 | SmackDown |
7 | = | Jimmy Uso | 488 | 2 | SmackDown |
8💥 | = | Jacob Fatu | 455 | 6 | SmackDown |
9💥 | = | Johnny Gargano - WWE Champion | 450 | 14 | SmackDown |
9💥 | = | Tommaso Ciampa - WWE Champion | 450 | 15 | SmackDown |
11 | = | Solo Sikoa | 428 | 3 | SmackDown |
12💥 | = | Sami Zayn | 427 | 2 | Raw |
13💥 | = | Erik Rowe - World Champion | 390 | 2 | Raw |
13💥 | = | Ivar Hanson - World Champion | 390 | 2 | Raw |
15💥 | = | Axiom - NXT Champion | 384 | 12 | NXT |
15💥 | = | Nathan Frazer - NXT Champion | 384 | 12 | NXT |
17 | = | JD McDonagh | 371 | 14 | Raw |
18 | = | Brutus Creed | 335 | 24 | Raw |
18 | = | Julius Creed | 335 | 24 | Raw |
20 | = | Randy Orton | 323 | 3* | SmackDown |
21 | = | Alex Shelley | 320 | 2 | SmackDown |
21 | = | Chris Sabin | 320 | 2 | SmackDown |
23 | = | Austin Theory | 317 | 10 | SmackDown |
24 | = | The Miz | 314 | 12 | Raw |
25 | = | Akam | 310 | 11 | Raw |
25 | = | Cody Rhodes | 310 | 6 | SmackDown |
25 | = | Rezar | 310 | 11 | Raw |
28 | = | Kofi Kingston | 292 | 4* | Raw |
29 | = | Rey Mysterio | 290 | 4* | Raw |
30 | = | Grayson Waller | 274 | 10 | SmackDown |
31 | = | Xavier Woods | 272 | 16* | Raw |
32 | = | Elton Prince | 240 | 6 | SmackDown |
32 | = | Kit Wilson | 240 | 6 | SmackDown |
34 | = | Ridge Holland | 225 | 4* | NXT |
35 | = | Dominik Mysterio | 200 | 0 | Raw |
36💥 | = | Channing 'Stacks' Lorenzo | 198 | 4 | NXT |
37 | = | Tonga Loa | 196 | 4* | SmackDown |
38 | = | Angel Garza | 177 | 17 | SmackDown |
38 | = | Humberto Carrillo | 177 | 17 | SmackDown |
40 | = | Otis Dozovich | 174 | 5 | Raw |
41💥 | = | Roman Reigns | 168 | 3* | SmackDown |
42 | = | Wolfgang | 159 | 24 | NXT |
43 | = | Mark Coffey | 136 | 24 | NXT |
44 | = | Andre Chase | 134 | 0 | NXT |
45 | = | Wes Lee | 127 | 0 | NXT |
46💥 | = | Hank Walker | 126 | 20 | NXT |
46💥 | = | Tank Ledger | 126 | 22 | NXT |
48 | = | Dragon Lee | 109 | 8* | Raw |
49 | = | Erick Rowan | 106 | 4 | Raw |
50💥 | = | Andrade Almas | 104 | 0 | SmackDown |
51 | = | Ludwig Kaiser | 96 | 2* | Raw |
52 | = | Akira Tozawa | 95 | 5 | Raw |
53 | = | CM Punk | 92 | 2* | Raw |
54 | = | Cedric Alexander | 90 | 3* | NXT |
55💥 | = | LA Knight | 75 | 0 | SmackDown |
56 | = | Trick Williams | 63 | 2* | NXT |
57 | = | Carlito Colon | 61 | 7* | Raw |
58 | = | Apollo Crews | 46 | 0 | SmackDown |
59 | = | Ethan Page | 36 | 2* | NXT |
59 | = | Josh Briggs | 36 | 1 | NXT |
61💥 | = | Luca Crusifino | 31 | 4 | NXT |
62 | = | Bronco Nima | 29 | 19 | NXT |
62 | = | Lucien Price | 29 | 19 | NXT |
64 | = | Joaquin Wilde | 18 | 6 | Raw |
64 | = | Tyriek Igwe | 18 | 11 | NXT |
64 | = | Tyson Dupont | 18 | 11 | NXT |
67 | = | Dexter Lumis | 16 | 4 | Raw |
67 | = | Joe Gacy | 16 | 4 | Raw |
67 | = | Karrion Kross | 16 | 1 | Raw |
70 | = | Je'Von Evans | 15 | 9* | NXT |
70 | = | Kale Dixon | 15 | 4* | NXT |
70 | = | Uriah Connors | 15 | 5* | NXT |
73 | = | Shiloh Hill | 9 | 3* | NXT |
74 | = | Dante Chen | 5 | 2* | NXT |
74 | = | Drake Morreaux | 5 | 2* | NXT |
74 | = | Uncle Howdy | 5 | 1 | Raw |
77💥 | = | Bronson Reed | 3 | 2* | Raw |
78 | = | Gunther | 0 | 2* | Raw |
78 | = | Myles Borne | 0 | 4 | NXT |
undercard | = | Bubba Ray Dudley | -1 | 2* | None |
undercard | = | Cruz Del Toro | -1 | 4 | Raw |
undercard | = | Cutler James | -1 | 3* | NXT |
undercard | = | Dion Lennox | -1 | 2* | NXT |
undercard | = | Tavion Heights | -1 | 3 | NXT |
jobber | = | Harlem Lewis | -6 | 2* | NXT |
jobber | = | Joe Coffey | -6 | 7* | NXT |
jobber | = | Niko Vance | -6 | 2* | None |
jobber💥 | = | Yoshiki Inamura | -6 | 1 | NXT |
*Not active in last month.