Updated 2024-11-13
Full list of 92 active competitors in WWE:
Rank | +/- | Name | Points | Months | Brand |
---|---|---|---|---|---|
1 | = | Finn Balor - World Champion | 809 | 32 | Raw |
2💥 | = | Damian Priest | 636 | 1 | Raw |
3💥 | = | Jey Uso | 632 | 3 | Raw |
4 | = | Angelo Dawkins | 603 | 9 | SmackDown |
4 | = | Montez Ford | 603 | 9 | SmackDown |
6 | = | Tama Tonga | 478 | 6 | SmackDown |
7 | = | Jimmy Uso | 465 | 0 | SmackDown |
8 | = | Kevin Owens | 457 | 8 | SmackDown |
9 | = | Tommaso Ciampa | 395 | 13 | SmackDown |
10 | = | JD McDonagh - World Champion | 372 | 12 | Raw |
11 | = | Johnny Gargano | 366 | 12 | SmackDown |
12💥 | = | Cody Rhodes | 343 | 4 | SmackDown |
13 | = | Austin Theory | 328 | 8 | SmackDown |
14 | = | Randy Orton | 323 | 1 | SmackDown |
15💥 | = | Erik Rowe | 315 | 0 | Raw |
15💥 | = | Ivar Hanson | 315 | 0 | Raw |
17💥 | = | Axiom - NXT Champion | 312 | 10 | NXT |
17💥 | = | Nathan Frazer - NXT Champion | 312 | 10 | NXT |
19 | = | Kofi Kingston | 305 | 2 | Raw |
20 | = | The Miz | 304 | 10 | Raw |
21 | = | Rey Mysterio | 301 | 2 | Raw |
22 | = | Brutus Creed | 298 | 22 | Raw |
22 | = | Julius Creed | 298 | 22 | Raw |
24 | = | R-Truth | 292 | 10 | Raw |
25💥 | = | Alex Shelley - WWE Champion | 286 | 0 | SmackDown |
25💥 | = | Chris Sabin - WWE Champion | 286 | 0 | SmackDown |
27 | = | Grayson Waller | 285 | 8 | SmackDown |
27 | = | Xavier Woods | 285 | 14 | Raw |
29 | = | Akam | 284 | 9 | Raw |
29 | = | Rezar | 284 | 9 | Raw |
31 | = | Erick Rowan | 266 | 2 | Raw |
32 | = | Elton Prince | 254 | 4 | SmackDown |
32 | = | Kit Wilson | 254 | 4 | SmackDown |
34 | = | Solo Sikoa | 236 | 1 | SmackDown |
35 | = | Ridge Holland | 225 | 2 | NXT |
36 | = | Zachary Wentz | 223 | 3 | None |
37 | = | Dragon Lee | 202 | 6 | Raw |
38 | = | Dominik Mysterio | 201 | 2* | Raw |
39💥 | = | Channing 'Stacks' Lorenzo | 199 | 2* | NXT |
40 | = | Jacob Fatu | 198 | 4 | SmackDown |
41 | = | Tonga Loa | 195 | 2 | SmackDown |
42💥 | = | Wolfgang | 166 | 22 | NXT |
43💥 | = | Roman Reigns | 165 | 1 | SmackDown |
44 | = | Andre Chase | 141 | 4* | NXT |
45 | = | Mark Coffey | 139 | 22 | NXT |
46💥 | = | Hank Walker | 131 | 18 | NXT |
46💥 | = | Tank Ledger | 131 | 20 | NXT |
48 | = | Baron Corbin | 126 | 3* | SmackDown |
49 | = | Otis Dozovich | 112 | 3 | Raw |
50 | = | Chad Gable | 110 | 2 | Raw |
51 | = | Karl Anderson | 109 | 8 | NXT |
51 | = | Luke Gallows | 109 | 8 | NXT |
53💥 | = | Trey Miguel | 98 | 3 | None |
54 | = | Wes Lee | 97 | 5* | NXT |
55 | = | Ludwig Kaiser | 96 | 0 | Raw |
56 | = | Duke Hudson | 91 | 5* | NXT |
57 | = | Cedric Alexander | 90 | 1 | NXT |
58 | = | Carlito Colon | 86 | 5 | Raw |
59 | = | Angel Garza | 77 | 15 | SmackDown |
59 | = | Humberto Carrillo | 77 | 15 | SmackDown |
61 | = | Trick Williams | 63 | 0 | NXT |
62 | = | Akira Tozawa | 61 | 3 | Raw |
63 | = | Joaquin Wilde | 57 | 4 | Raw |
64 | = | Apollo Crews | 48 | 3* | SmackDown |
65 | = | Ethan Page | 36 | 0 | NXT |
65 | = | Joe Gacy | 36 | 2 | Raw |
67💥 | = | Luca Crusifino | 32 | 2* | NXT |
68 | = | Bronco Nima | 27 | 17 | NXT |
68 | = | Lucien Price | 27 | 17 | NXT |
70 | = | Dexter Lumis | 22 | 2 | Raw |
71 | = | Charlie Dempsey | 16 | 2* | NXT |
72 | = | Je'Von Evans | 15 | 7 | NXT |
73💥 | = | Odyssey Jones | 13 | 2* | Raw |
74 | = | Cruz Del Toro | 12 | 2 | Raw |
75💥 | = | Tyriek Igwe | 10 | 9 | NXT |
75💥 | = | Tyson Dupont | 10 | 9 | NXT |
77 | = | Cutler James | 9 | 1 | NXT |
77 | = | Dion Lennox | 9 | 0 | NXT |
77 | = | Shiloh Hill | 9 | 1 | NXT |
80 | = | Karrion Kross | 6 | 3* | Raw |
81 | = | Dante Chen | 5 | 0 | NXT |
81 | = | Drake Morreaux | 5 | 0 | NXT |
83 | = | Myles Borne | 4 | 2 | NXT |
84 | = | Gunther | 0 | 0 | Raw |
undercard | = | Bubba Ray Dudley | -1 | 0 | None |
undercard | = | Riley Osborne | -1 | 2* | NXT |
undercard | = | Tavion Heights | -1 | 1 | NXT |
jobber | = | Harlem Lewis | -6 | 0 | NXT |
jobber | = | Joe Coffey | -6 | 5 | NXT |
jobber | = | Kale Dixon | -6 | 2 | NXT |
jobber | = | Niko Vance | -6 | 0 | None |
jobber | = | Uriah Connors | -6 | 3 | NXT |
*Not active in last month.