Updated 2025-01-21
Full list of 14 active competitors on Raw:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 3 | = | Shayna Baszler | 519 | 12 |
2= | 6 | +1 | Katana Chance | 416 | 2 |
2= | 6 | +1 | Kayden Carter | 416 | 2 |
4 | 8 | +4 | Iyo Sky | 396 | 5 |
5= | 10 | = | Liv Morgan | 368 | 2 |
5= | 10 | = | Raquel Rodriguez | 368 | 2 |
7 | 12 | = | Kairi Sane | 367 | 14 |
8 | 13 | +6 | Dakota Kai | 331 | 2 |
9 | 14 | -8 | Zoey Stark | 330 | 12 |
10 | 18 | -1 | Natalya | 235 | 3* |
11 | 22 | = | Sonya Deville | 168 | 5* |
12 | 23 | = | Rhea Ripley | 161 | 2* |
13 | 25 | = | Zelina Vega | 128 | 3* |
14 | 28💥 | = | Lyra Valkyria | 86 | 5* |
*Not active in last month.