Updated 2025-01-21
Full list of 16 active competitors on SmackDown:
Rank | Overall rank | +/- | Name | Points | Months |
---|---|---|---|---|---|
1 | 5 | = | Tiffany Stratton - WWE Champion | 600 | 24 |
2 | 6 | +1 | Nia Jax | 593 | 15 |
3 | 7 | -1 | Bayley | 592 | 18 |
4 | 8💥 | = | Bianca Belair | 508 | 14 |
5 | 9 | = | Naomi | 457 | 12 |
6 | 11 | = | Chelsea Green - US Champion | 336 | 24 |
7 | 14 | = | Michin | 260 | 7 |
8 | 17 | = | Jade Cargill | 163 | 8* |
9 | 24💥 | = | Shotzi Blackheart | 103 | 0 |
10 | 27 | = | Blair Davenport | 99 | 18* |
11 | 34 | = | Candice LeRae | 36 | 2* |
12 | 42 | = | Elektra Lopez | 20 | 1 |
13 | 45 | = | Alba Fyre | 11 | 7 |
14 | 46 | = | Piper Niven | 10 | 3 |
15 | undercard | = | Isla Dawn | -1 | 2 |
16 | jobber | = | B-Fab | -6 | 2 |
*Not active in last month.